Back
JGANESH
Match | Res | Pred | Pts |
---|---|---|---|
Portugal - Iceland | 1 - 1 | 1 - 0 | 1 |
Austria - Hungary | 0 - 2 | 0 - 2 | 12 |
Belgium - Italy | 0 - 2 | 1 - 2 | 7 |
Republic of Ireland - Sweden | 1 - 1 | 0 - 1 | 1 |
Spain - Czech Republic | 1 - 0 | 4 - 2 | 6 |
Germany - Ukraine | 2 - 0 | 4 - 0 | 7 |
Poland - Northern Ireland | 1 - 0 | 2 - 0 | 7 |
Turkey - Croatia | 0 - 1 | 4 - 1 | 1 |
England - Russia | 1 - 1 | 3 - 2 | 0 |
Wales - Slovakia | 2 - 1 | 1 - 2 | 0 |
Albania - Switzerland | 0 - 1 | 0 - 2 | 7 |
France - Romania | 2 - 1 | 3 - 1 | 7 |
Total | 56 |
My Predictions did get right for Spain and England , the only thing is I don’t knw who turned the scoreboard left side right…. 🙁
My Predictions
England – Iceland 2 – 1
Italy – Spain 0 – 2
WOW
🙂