Back
Max
Match | Res | Pred | Pts |
---|---|---|---|
Portugal - France | 1 - 0 | 1 - 0 | 12 |
Germany - France | 0 - 2 | 1 - 0 | 0 |
Portugal - Wales | 2 - 0 | 1 - 0 | 7 |
France - Iceland | 5 - 2 | 1 - 2 | 1 |
Germany - Italy | 1(6) - 1(5) | 2 - 1 | 7 |
Wales - Belgium | 3 - 1 | 2 - 1 | 7 |
Poland - Portugal | 1(3) - 1(5) | 1 - 3 | 7 |
England - Iceland | 1 - 2 | 2 - 1 | 0 |
Italy - Spain | 2 - 0 | 2 - 3 | 1 |
Hungary - Belgium | 0 - 4 | 2(5) - 2(4) | 0 |
Germany - Slovakia | 3 - 0 | 1 - 0 | 7 |
France - Republic of Ireland | 2 - 1 | 1 - 2 | 0 |
Croatia - Portugal | 0 - 1 | 2 - 3 | 6 |
Wales - Northern Ireland | 1 - 0 | 1 - 0 | 12 |
Switzerland - Poland | 1(4) - 1(5) | 1 - 0 | 1 |
Italy - Republic of Ireland | 0 - 1 | 3 - 1 | 1 |
Sweden - Belgium | 0 - 1 | 1 - 2 | 6 |
Hungary - Portugal | 3 - 3 | 1 - 2 | 0 |
Iceland - Austria | 2 - 1 | 1 - 1 | 1 |
Czech Republic - Turkey | 0 - 2 | 1 - 0 | 0 |
Croatia - Spain | 2 - 1 | 1 - 2 | 0 |
Ukraine - Poland | 0 - 1 | 0 - 2 | 7 |
Northern Ireland - Germany | 0 - 1 | 1 - 2 | 6 |
Russia - Wales | 0 - 3 | 2 - 1 | 0 |
Slovakia - England | 0 - 0 | 1 - 2 | 0 |
Romania - Albania | 0 - 1 | 2 - 0 | 0 |
Switzerland - France | 0 - 0 | 2 - 1 | 0 |
Portugal - Austria | 0 - 0 | 3 - 1 | 0 |
Iceland - Hungary | 1 - 1 | 1 - 1 | 12 |
Belgium - Republic of Ireland | 3 - 0 | 2 - 1 | 6 |
Spain - Turkey | 3 - 0 | 2 - 1 | 6 |
Czech Republic - Croatia | 2 - 2 | 1 - 0 | 0 |
Italy - Sweden | 1 - 0 | 2 - 1 | 6 |
Germany - Poland | 0 - 0 | 2 - 1 | 0 |
Ukraine - Northern Ireland | 0 - 2 | 1 - 1 | 0 |
England - Wales | 2 - 1 | 2 - 1 | 12 |
France - Albania | 2 - 0 | 2 - 1 | 7 |
Romania - Switzerland | 1 - 1 | 2 - 0 | 0 |
Portugal - Iceland | 1 - 1 | 2 - 0 | 0 |
Austria - Hungary | 0 - 2 | 1 - 0 | 0 |
Belgium - Italy | 0 - 2 | 1 - 2 | 7 |
Republic of Ireland - Sweden | 1 - 1 | 2 - 0 | 0 |
Spain - Czech Republic | 1 - 0 | 2 - 1 | 6 |
Germany - Ukraine | 2 - 0 | 2 - 0 | 12 |
Poland - Northern Ireland | 1 - 0 | 1 - 0 | 12 |
Turkey - Croatia | 0 - 1 | 1 - 2 | 6 |
England - Russia | 1 - 1 | 2 - 1 | 1 |
Wales - Slovakia | 2 - 1 | 0 - 2 | 0 |
Albania - Switzerland | 0 - 1 | 0 - 1 | 12 |
France - Romania | 2 - 1 | 2 - 1 | 12 |
Total | 206 |
My Predictions did get right for Spain and England , the only thing is I don’t knw who turned the scoreboard left side right…. 🙁
My Predictions
England – Iceland 2 – 1
Italy – Spain 0 – 2
WOW
🙂