Group A | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Brazil | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
Mexico | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
Croatia | 3 | 1 | 0 | 2 | 6 | 6 | 3 |
Cameroon | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
Brazil | 3 | - | 1 | Croatia | |
Sao Paulo – 12 June, 2014 17:00 BST | |||||
Mexico | 1 | - | 0 | Cameroon | |
Natal – 13 June, 2014 13:00 BST | |||||
Brazil | 0 | - | 0 | Mexico | |
Fortaleza – 17 June, 2014 16:00 BST | |||||
Cameroon | 0 | - | 4 | Croatia | |
Manaus – 18 June, 2014 18:00 BST | |||||
Cameroon | 1 | - | 4 | Brazil | |
Brasilia – 23 June, 2014 17:00 BST | |||||
Croatia | 1 | - | 3 | Mexico | |
Recife – 23 June, 2014 17:00 BST |
Group B | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Netherlands | 3 | 3 | 0 | 0 | 10 | 3 | 9 |
Chile | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
Spain | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
Australia | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
Spain | 1 | - | 5 | Netherlands | |
Salvador – 13 June, 2014 16:00 BST | |||||
Chile | 3 | - | 1 | Australia | |
Cuiaba – 13 June, 2014 18:00 BST | |||||
Australia | 2 | - | 3 | Netherlands | |
Porto Alegre – 18 June, 2014 13:00 BST | |||||
Spain | 0 | - | 2 | Chile | |
Rio de Janeiro – 18 June, 2014 16:00 BST | |||||
Australia | 0 | - | 3 | Spain | |
Curitiba – 23 June, 2014 13:00 BST | |||||
Netherlands | 2 | - | 0 | Chile | |
Sao Paulo – 23 June, 2014 13:00 BST |
Group C | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Colombia | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
Greece | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
Côte d'Ivoire | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
Japan | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Colombia | 3 | - | 0 | Greece | |
Belo Horizonte – 14 June, 2014 13:00 BST | |||||
Côte d'Ivoire | 2 | - | 1 | Japan | |
Recife – 14 June, 2014 22:00 BST | |||||
Colombia | 2 | - | 1 | Côte d'Ivoire | |
Brasilia – 19 June, 2014 13:00 BST | |||||
Japan | 0 | - | 0 | Greece | |
Natal – 19 June, 2014 19:00 BST | |||||
Japan | 1 | - | 4 | Colombia | |
Cuiaba – 24 June, 2014 16:00 BST | |||||
Greece | 2 | - | 1 | Côte d'Ivoire | |
Fortaleza – 24 June, 2014 17:00 BST |
Group D | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Costa Rica | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
Uruguay | 3 | 2 | 0 | 1 | 4 | 4 | 6 |
Italy | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
England | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
Uruguay | 1 | - | 3 | Costa Rica | |
Fortaleza – 14 June, 2014 16:00 BST | |||||
England | 1 | - | 2 | Italy | |
Manaus – 14 June, 2014 18:00 BST | |||||
Uruguay | 2 | - | 1 | England | |
Sao Paulo – 19 June, 2014 16:00 BST | |||||
Italy | 0 | - | 1 | Costa Rica | |
Recife – 20 June, 2014 13:00 BST | |||||
Italy | 0 | - | 1 | Uruguay | |
Natal – 24 June, 2014 13:00 BST | |||||
Costa Rica | 0 | - | 0 | England | |
Belo Horizonte – 24 June, 2014 13:00 BST |
Group E | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
France | 3 | 2 | 1 | 0 | 8 | 2 | 7 |
Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | 6 |
Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
Honduras | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
Switzerland | 2 | - | 1 | Ecuador | |
Brasilia – 15 June, 2014 13:00 BST | |||||
France | 3 | - | 0 | Honduras | |
Porto Alegre – 15 June, 2014 16:00 BST | |||||
Switzerland | 2 | - | 5 | France | |
Salvador – 20 June, 2014 16:00 BST | |||||
Honduras | 1 | - | 2 | Ecuador | |
Curitiba – 20 June, 2014 19:00 BST | |||||
Honduras | 0 | - | 3 | Switzerland | |
Manaus – 25 June, 2014 16:00 BST | |||||
Ecuador | 0 | - | 0 | France | |
Rio de Janeiro – 25 June, 2014 17:00 BST |
Group F | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Argentina | 3 | 3 | 0 | 0 | 6 | 3 | 9 |
Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
Iran | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Argentina | 2 | - | 1 | Bosnia-Herzegovina | |
Rio de Janeiro – 15 June, 2014 19:00 BST | |||||
Iran | 0 | - | 0 | Nigeria | |
Curitiba – 16 June, 2014 16:00 BST | |||||
Argentina | 1 | - | 0 | Iran | |
Belo Horizonte – 21 June, 2014 13:00 BST | |||||
Nigeria | 1 | - | 0 | Bosnia-Herzegovina | |
Cuiaba – 21 June, 2014 18:00 BST | |||||
Nigeria | 2 | - | 3 | Argentina | |
Porto Alegre – 25 June, 2014 13:00 BST | |||||
Bosnia-Herzegovina | 3 | - | 1 | Iran | |
Salvador – 25 June, 2014 13:00 BST |
Group G | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Germany | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
USA | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Portugal | 3 | 1 | 1 | 1 | 4 | 7 | 4 |
Ghana | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
Germany | 4 | - | 0 | Portugal | |
Salvador – 16 June, 2014 13:00 BST | |||||
Ghana | 1 | - | 2 | USA | |
Natal – 16 June, 2014 19:00 BST | |||||
Germany | 2 | - | 2 | Ghana | |
Fortaleza – 21 June, 2014 16:00 BST | |||||
USA | 2 | - | 2 | Portugal | |
Manaus – 22 June, 2014 18:00 BST | |||||
USA | 0 | - | 1 | Germany | |
Recife – 26 June, 2014 13:00 BST | |||||
Portugal | 2 | - | 1 | Ghana | |
Brasilia – 26 June, 2014 13:00 BST |
Group H | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Belgium | 3 | 3 | 0 | 0 | 4 | 1 | 9 |
Algeria | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
Russia | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
Korea Republic | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
Belgium | 2 | - | 1 | Algeria | |
Belo Horizonte – 17 June, 2014 13:00 BST | |||||
Russia | 1 | - | 1 | Korea Republic | |
Cuiaba – 17 June, 2014 18:00 BST | |||||
Belgium | 1 | - | 0 | Russia | |
Rio de Janeiro – 22 June, 2014 13:00 BST | |||||
Korea Republic | 2 | - | 4 | Algeria | |
Porto Alegre – 22 June, 2014 16:00 BST | |||||
Korea Republic | 0 | - | 1 | Belgium | |
Sao Paulo – 26 June, 2014 17:00 BST | |||||
Algeria | 1 | - | 1 | Russia | |
Curitiba – 26 June, 2014 17:00 BST |