Group A | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
Russia | 3 | 2 | 0 | 1 | 8 | 4 | 6 |
Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | 3 |
Egypt | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
Russia | 5 | - | 0 | Saudi Arabia | |
Luzhniki Stadium – 14 June, 2018 12:00 BST | |||||
Egypt | 0 | - | 1 | Uruguay | |
Ekaterinburg Arena – 15 June, 2018 07:00 BST | |||||
Russia | 3 | - | 1 | Egypt | |
Saint Petersburg Stadium – 19 June, 2018 14:00 BST | |||||
Uruguay | 1 | - | 0 | Saudi Arabia | |
Rostov Arena – 20 June, 2018 11:00 BST | |||||
Uruguay | 3 | - | 0 | Russia | |
Samara Arena – 25 June, 2018 10:00 BST | |||||
Saudi Arabia | 2 | - | 1 | Egypt | |
Volgograd Arena – 25 June, 2018 11:00 BST |
Group B | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Spain | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
Portugal | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
Iran | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
Morocco | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
Morocco | 0 | - | 1 | Iran | |
Saint Petersburg Stadium – 15 June, 2018 12:00 BST | |||||
Portugal | 3 | - | 3 | Spain | |
Fisht Stadium – 15 June, 2018 15:00 BST | |||||
Portugal | 1 | - | 0 | Morocco | |
Luzhniki Stadium – 20 June, 2018 08:00 BST | |||||
Iran | 0 | - | 1 | Spain | |
Kazan Arena – 20 June, 2018 14:00 BST | |||||
Iran | 1 | - | 1 | Portugal | |
Mordovia Arena – 25 June, 2018 15:00 BST | |||||
Spain | 2 | - | 2 | Morocco | |
Kaliningrad – 25 June, 2018 16:00 BST |
Group C | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
France | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
Peru | 3 | 1 | 0 | 2 | 2 | 2 | 3 |
Australia | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
France | 2 | - | 1 | Australia | |
Kazan Arena – 16 June, 2018 07:00 BST | |||||
Peru | 0 | - | 1 | Denmark | |
Mordovia Arena – 16 June, 2018 13:00 BST | |||||
Denmark | 1 | - | 1 | Australia | |
Samara Arena – 21 June, 2018 08:00 BST | |||||
France | 1 | - | 0 | Peru | |
Ekaterinburg Arena – 21 June, 2018 10:00 BST | |||||
Denmark | 0 | - | 0 | France | |
Luzhniki Stadium – 26 June, 2018 11:00 BST | |||||
Australia | 0 | - | 2 | Peru | |
Fisht Stadium – 26 June, 2018 11:00 BST |
Group D | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Croatia | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
Argentina | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
Iceland | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Argentina | 1 | - | 1 | Iceland | |
Spartak Stadium – 16 June, 2018 10:00 BST | |||||
Croatia | 2 | - | 0 | Nigeria | |
Kaliningrad – 16 June, 2018 17:00 BST | |||||
Argentina | 0 | - | 3 | Croatia | |
Nizhny Novgorod Stadium – 21 June, 2018 15:00 BST | |||||
Nigeria | 2 | - | 0 | Iceland | |
Volgograd Arena – 22 June, 2018 12:00 BST | |||||
Nigeria | 1 | - | 2 | Argentina | |
Saint Petersburg Stadium – 26 June, 2018 15:00 BST | |||||
Iceland | 1 | - | 2 | Croatia | |
Rostov Arena – 26 June, 2018 15:00 BST |
Group E | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Brasil | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
Serbia | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Costa Rica | 0 | - | 1 | Serbia | |
Samara Arena – 17 June, 2018 08:00 BST | |||||
Brasil | 1 | - | 1 | Switzerland | |
Rostov Arena – 17 June, 2018 15:00 BST | |||||
Brasil | 2 | - | 0 | Costa Rica | |
Saint Petersburg Stadium – 22 June, 2018 09:00 BST | |||||
Serbia | 1 | - | 2 | Switzerland | |
Kaliningrad – 22 June, 2018 16:00 BST | |||||
Serbia | 0 | - | 2 | Brasil | |
Spartak Stadium – 27 June, 2018 15:00 BST | |||||
Switzerland | 2 | - | 2 | Costa Rica | |
Nizhny Novgorod Stadium – 27 June, 2018 15:00 BST |
Group F | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
Mexico | 3 | 2 | 0 | 1 | 3 | 4 | 6 |
Korea Republic | 3 | 1 | 0 | 2 | 3 | 3 | 3 |
Germany | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
Germany | 0 | - | 1 | Mexico | |
Luzhniki Stadium – 17 June, 2018 12:00 BST | |||||
Sweden | 1 | - | 0 | Korea Republic | |
Nizhny Novgorod Stadium – 18 June, 2018 09:00 BST | |||||
Korea Republic | 1 | - | 2 | Mexico | |
Rostov Arena – 23 June, 2018 12:00 BST | |||||
Germany | 2 | - | 1 | Sweden | |
Fisht Stadium – 23 June, 2018 15:00 BST | |||||
Mexico | 0 | - | 3 | Sweden | |
Ekaterinburg Arena – 27 June, 2018 09:00 BST | |||||
Korea Republic | 2 | - | 0 | Germany | |
Kazan Arena – 27 June, 2018 11:00 BST |
Group G | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Belgium | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
England | 3 | 2 | 0 | 1 | 8 | 3 | 6 |
Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | 3 |
Panama | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
Belgium | 3 | - | 0 | Panama | |
Fisht Stadium – 18 June, 2018 12:00 BST | |||||
Tunisia | 1 | - | 2 | England | |
Volgograd Arena – 18 June, 2018 15:00 BST | |||||
Belgium | 5 | - | 2 | Tunisia | |
Spartak Stadium – 23 June, 2018 09:00 BST | |||||
England | 6 | - | 1 | Panama | |
Nizhny Novgorod Stadium – 24 June, 2018 09:00 BST | |||||
Panama | 1 | - | 2 | Tunisia | |
Mordovia Arena – 28 June, 2018 15:00 BST | |||||
England | 0 | - | 1 | Belgium | |
Kaliningrad – 28 June, 2018 16:00 BST |
Group H | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
Japan | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Poland | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
Colombia | 1 | - | 2 | Japan | |
Mordovia Arena – 19 June, 2018 08:00 BST | |||||
Poland | 1 | - | 2 | Senegal | |
Spartak Stadium – 19 June, 2018 11:00 BST | |||||
Japan | 2 | - | 2 | Senegal | |
Ekaterinburg Arena – 24 June, 2018 10:00 BST | |||||
Poland | 0 | - | 3 | Colombia | |
Kazan Arena – 24 June, 2018 15:00 BST | |||||
Japan | 0 | - | 1 | Poland | |
Volgograd Arena – 28 June, 2018 11:00 BST | |||||
Senegal | 0 | - | 1 | Colombia | |
Samara Arena – 28 June, 2018 10:00 BST |